TECHNICAL SPECIFICATION
POWER DETAILS
| Rated power input | 0.37 kW |
| Power | 0.5 HP |
| High quality mechanical seal | Yes |
| Voltage operating range (V) | 180 V to 240 V |
| Rated frequency (hertz) | 50 Hz |
BASIC FEATURES
| Operating water temperature | up to 65 °C |
| Maximum working pressure | 2.2 kg/cm² |
| High suction with self priming | up to 7.5 m |
| Suitable for | Single Phase supply |
| Low power consumption | Yes |
| Applications | Apartments, bungalows, farm-houses, building construction, gardening, fountains, overhead storage tanks, pressure booster systems, hotels, hospitals, industrial water circulation |
MOTOR FEATURES
| Pipe size | 25 mm x 25 mm (2.5 cm x 2.5 cm) |
| Motor speed | 2900 Revolution per minute |
| Motor body | High Pressure die-cast CI |
| Motor stator | Low watt loss silicon steel lamination |
| Winding type | Copper winding |
| Direction of rotating | Anti-clockwise when viewed from driving end |
PUMP FEATURES
| Dynamically balanced rotor | Yes |
| Pump casing | Graded Cast Iron |
| Impeller | Cast Iron |
| Shaft | EN-8 |
DIMENSIONS AND WEIGHT
| Gross weight (kg) | 14 kg |
ACCESSORIES
| Packaging dimensions WxHxD (cm) | 35 cm x 20.5 cm x 27 cm |
| Power supply cable | Yes |
SAFETY FEATURES
| In built thermal overload protector | Yes |
MOTOR TYPE
| Motor insulation class | Class B |
SALES PACKAGE (S)
| Net contents | 1 pump set,1 instruction manual, 1 warranty card |
WARRANTY GUARANTEE
| Warranty | 1 Year |





Reviews
There are no reviews yet.