TECHNICAL SPECIFICATION
BASIC FEATURES
| Suitable for | Single phase supply | 
| Applications | Water transfer for Apartments, bungalows, farm-houses, building construction, gardening, fountains, overhead storage tanks, pressure booster systems, hotels, hospitals, industrial water circulation | 
| Operating water temperature | Ambient temperature | 
| Maximum working pressure | 1.4 kg/cm² | 
| High suction with self priming | up to 7.5 m | 
| Low power consumption | Yes | 
MOTOR FEATURES
| Pipe size | 50 mm x 50 mm (5 cm x 5 cm) | 
| Motor speed | 2900 Revolution per minute | 
| Motor body | High pressure die-cast CI | 
| Motor stator | Low watt loss silicon steel lamination | 
| Winding type | Copper winding | 
| Direction of rotating | Anti-clockwise when viewed from driving end | 
MOTOR BODY
| Motor body | High pressure die-cast CI | 
PUMP FEATURES
| Dynamically balanced rotor | Yes | 
| Pump casing | Cast iron | 
| Impeller | Cast iron | 
| Shaft | Stainless steel (SS-410) | 
POWER DETAILS
| Rated power input | 0.75 kW | 
| Power | 1.0 HP | 
| Voltage operating range | 180 V to 240 V | 
| Rated frequency | 50 Hz | 
DISCHARGE IN LITRE HOUR AT VARIOUS HEIGHTS
| 6 metre in LPH | 24000 | 
DIMENSIONS AND WEIGHT
| Gross weight | 24.7 kg | 
| Packaging dimensions WxHxD | 45.4 cm x 21.9 cm x 31.1 cm | 
| Cable length and Size | 0.21 m & 0.75 SQ. mm | 
ACCESSORIES
| Power supply cable | Yes | 
SALES PACKAGE (S)
| Net contents | 1 pumpset, 1 instruction manual, 1 warranty card | 
WARRANTY  GUARANTEE
| Warranty | 1 Year | 
 
															




Reviews
There are no reviews yet.