TECHNICAL SPECIFICATION
BASIC FEATURES
| Suitable for | Single phase supply |
| Applications | Water transfer for Apartments, bungalows, farm-houses, building construction, gardening, fountains, overhead storage tanks, pressure booster systems, hotels, hospitals, industrial water circulation |
| Operating water temperature | Ambient temperature |
| Maximum working pressure | 1.2 kg/cm² |
| High suction with self priming | up to 7.5 m |
| Low power consumption | Yes |
MOTOR FEATURES
| Pipe size | 75 mm x 75 mm (7.5 cm x 7.5 cm) |
| Motor speed | 2900 Revolution per minute |
| Motor body | High pressure die-cast CI |
| Motor stator | Low watt loss silicon steel lamination |
| Winding type | Copper winding |
| Direction of rotating | Anti-clockwise when viewed from driving end |
MOTOR BODY
| Motor body | High pressure die-cast CI |
PUMP FEATURES
| Dynamically balanced rotor | Yes |
| Pump casing | Cast iron |
| Impeller | Cast iron |
| Shaft | Stainless steel (SS-410) |
POWER DETAILS
| Rated power input | 1.1 kW |
| Power | 1.5 HP |
| Voltage operating range | 180 V to 240 V |
| Rated frequency | 50 Hz |
DISCHARGE IN LITRE HOUR AT VARIOUS HEIGHTS
| 6 meter in LPH | 42000 |
DIMENSIONS AND WEIGHT
| Gross weight | 31.0 kg |
| Packaging dimensions WxHxD | 45.7 cm x 22.5 cm x 32.3 cm |
| Cable length and Size | 0.21 m & 0.75 SQ. mm |
ACCESSORIES
| Power supply cable | Yes |
SALES PACKAGE (S)
| Net contents | 1 pumpset, 1 instruction manual, 1 warranty card |
WARRANTY GUARANTEE
| Warranty | 1 Year |





Reviews
There are no reviews yet.